Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/30177
Title: | Frequency of breast cancer with hereditary risk features in Spain: Analysis from GEICAM "El Álamo III" retrospective study. | |
Authors: | ||
Mesh: | ||
Issue Date: | 2017 | |
Citation: | PLoS ONE.2017;(12)10:e0184181 | |
Abstract: | To determine the frequency of breast cancer (BC) patients with hereditary risk features in a wide retrospective cohort of patients in Spain. | |
PMID: | 28985233 | |
URI: | https://hdl.handle.net/20.500.12530/30177 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. Fundación Alcorcón > Artículos Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5630120.pdf | 800.56 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.