Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/30202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barranco, Pilar | |
dc.contributor.author | Phillips-Angles, Elsa | |
dc.contributor.author | Dominguez-Ortega, Javier | |
dc.contributor.author | Quirce, Santiago | |
dc.date.accessioned | 2019-06-28T16:10:30Z | - |
dc.date.available | 2019-06-28T16:10:30Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Ther Clin Risk Manag.2017;(13):1139-1149 | |
dc.identifier.issn | 1176-6336 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/30202 | - |
dc.description.abstract | Severe asthma constitutes illness in a relatively small proportion of all patients with asthma, but it is a major public health problem - with considerable effect on morbidity, mortality, as well as a high burden on health care resources. Regardless of effective treatments being widely available and the existence of treatment guidelines, a large population of severe asthma cases remain uncontrolled. Achieving and maintaining asthma control in this group of patients is, therefore, of utmost importance. The recognition of distinct inflammatory phenotypes within this population has driven the development of targeted biological therapies - particularly, selective targeted monoclonal antibodies (mAbs). It is noteworthy that in approximately 50% of these patients, there is strong evidence of the pathogenic role of T helper type-2 (Th2) cytokines, such as interleukin (IL)-4 and IL-13, orchestrating the eosinophilic and allergic inflammatory processes. Among the recently developed antiasthma biologic drugs, the mAb dupilumab is very promising given its ability to inhibit the biological effects of both IL-4 and IL-13. In this review, we focused on IL-4 and IL-13, as these interleukins are considered to play a key role in the pathophysiology of asthma, and on dupilumab, an anti-IL-4 receptor human mAb, as a forthcoming treatment for uncontrolled severe asthma in the near future. | |
dc.language.iso | eng | |
dc.rights | openAccess | - |
dc.subject | asthma | |
dc.subject | dupilumab | |
dc.subject | interleukin-13 | |
dc.subject | interleukin-4 | |
dc.subject | monoclonal antibodies | |
dc.subject | treatment | |
dc.title | Dupilumab in the management of moderate-to-severe asthma: the data so far. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 28979129 | |
dc.format.volume | 13 | |
dc.format.page | 1139-1149 | |
dc.identifier.journal | Therapeutics and clinical risk management | |
dc.identifier.doi | 10.2147/TCRM.S125964 | |
dc.identifier.pmc | PMC5589101 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Review | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5589101.pdf | 1.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.