Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/30225
Title: | Direct Comparison of Cardiac Myosin-Binding Protein C With Cardiac Troponins for the Early Diagnosis of Acute Myocardial Infarction. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 17-Oct-2017 | |
Citation: | Circulation.2017 Oct;(136)16:1495-1508 | |
Abstract: | Cardiac myosin-binding protein C (cMyC) is a cardiac-restricted protein that is more abundant than cardiac troponins (cTn) and is released more rapidly after acute myocardial infarction (AMI). We evaluated cMyC as an adjunct or alternative to cTn in the early diagnosis of AMI. | |
PMID: | 28972002 | |
URI: | https://hdl.handle.net/20.500.12530/30225 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5642333.pdf | 427.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.