Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 811
Issue Date | Title | Author(s) |
2020-12-16 | Prevalence and 30-Day Mortality in Hospitalized Patients With Covid-19 and Prior Lung Diseases. | Signes-Costa, Jaime; Núñez-Gil, Iván J; Soriano, Joan B; Arroyo-Espliguero, Ramón; Eid, Charbel Maroun; Romero, Rodolfo; Uribarri, Aitor; Fernández-Rozas, Inmaculada; Aguado, Marcos García; Becerra-Muñoz, Víctor Manuel; Huang, Jia; Pepe, Martino; Cerrato, Enrico; Raposeiras, Sergio; Gonzalez, Adelina; Franco-Leon, Francisco; Wang, Lin; Alfonso, Emilio; Ugo, Fabrizio; García-Prieto, Juan Fortunato; Feltes, Gisela; Abumayyaleh, Mohammad; Espejo-Paeres, Carolina; Jativa, Jorge; Masjuan, Alvaro López; Macaya, Carlos; Carbonell Asíns, Juan A; Estrada, Vicente; HOPE COVID-19 investigators |
2019-03-18 | FRAILTOOLS study protocol: a comprehensive validation of frailty assessment tools to screen and diagnose frailty in different clinical and social settings and to provide instruments for integrated care in older adults. | Checa-López, Marta; Oviedo-Briones, Myriam; Pardo-Gómez, Armando; Gonzales-Turín, Jimmy; Guevara-Guevara, Tania; Carnicero, José Antonio; Alamo-Ascencio, Shirley; Landi, Francesco; Cesari, Matteo; Grodzicki, Tomasz; Rodriguez-Mañas, Leocadio; FRAILTOOLS consortium |
2019-03-19 | Branched clonal evolution: nodal follicular lymphoma and primary diffuse large B-cell lymphoma of the central nervous system. | Barranco, Gilberto I; Fernández, Sara; Oña, Raquel; González-Rincón, Julia; Martínez-Ramírez, Angel; Teijo, Ana; Camacho, Francisca I; Pinedo, Fernando J; Sánchez-Beato, Margarita; Pedrosa, Lucia; de la Fuente, Adolfo; Estévez, Mónica; Iglesias, Rebeca; Montalbán, Carlos; García, Juan F |
2019-03-10 | Usefulness of exome sequencing in the study of spastic paraparesis and cerebellar atrophy: De novo mutation of the KIF1A gene, a new hope in prognosis. | Urtiaga Valle, S; Fournier Gil, B; Ramiro León, M S; Martínez Menéndez, B |
2019-03-08 | A New Functional Classification Based on Frailty and Disability Stratifies the Risk for Mortality Among Older Adults: The FRADEA Study. | |
2019-03-09 | The Impact of Movement Behaviors on Bone Health in Elderly with Adequate Nutritional Status: Compositional Data Analysis Depending on the Frailty Status. | |
2019-03-06 | Prevalence and outcome of diuretic resistance in heart failure: reply. | |
2018-04-06 | Cost-utility analysis on telemonitoring of users with pacemakers: The PONIENTE study. | |
2019 | Compositional Influence of Movement Behaviors on Bone Health during Aging. | |
2019-02-27 | The influence of Parkinson's disease on the functional connectivity of the motor loop of human basal ganglia. | Rodriguez-Sabate, Clara; Morales, Ingrid; Monton, Fernando; Rodriguez, Manuel |
2019-02-15 | Excess of Rare Missense Variants in Hearing Loss Genes in Sporadic Meniere Disease. | Gallego-Martinez, Alvaro; Requena, Teresa; Roman-Naranjo, Pablo; Lopez-Escamez, Jose A |
2019-02-19 | Deep surgical site infection following thoracolumbar instrumented spinal surgery. Ten years of experience. | |
2019-02-18 | Importance of medical data preprocessing in predictive modeling and risk factor discovery for the frailty syndrome. | |
2021-03-01 | UPDATE ON PSYCHOTHERAPY FOR PEOPLE WITH OBESITY | Felix-Alcantara, Miriam P.; Gutierrez Arana, Irene; Sancho Salinas, Alicia; Ruiz Velasco, Eva; Banzo Arguis, Cristina; Villacanas Blazquez, Maria; Dominguez Garcia, Cristina; Torres Hermosillo, Rocio; Quintero, Javier; [Felix-Alcantara, Miriam P.] Hosp Univ Infanta Leonor, Madrid, Spain; [Gutierrez Arana, Irene] Hosp Univ Infanta Leonor, Madrid, Spain; [Ruiz Velasco, Eva] Hosp Univ Infanta Leonor, Madrid, Spain; [Banzo Arguis, Cristina] Hosp Univ Infanta Leonor, Madrid, Spain; [Villacanas Blazquez, Maria] Hosp Univ Infanta Leonor, Madrid, Spain; [Dominguez Garcia, Cristina] Hosp Univ Infanta Leonor, Madrid, Spain; [Quintero, Javier] Hosp Univ Infanta Leonor, Madrid, Spain; [Sancho Salinas, Alicia] Hosp Dia Adolescentes Gava, Barcelona, Spain; [Torres Hermosillo, Rocio] Hosp Univ Getafe, Madrid, Spain; [Felix-Alcantara, Miriam P.] Hosp Univ Infanta Leonor, Serv Psiquiatria & Salud Mental, Ave Gran Via del Este 80, Madrid 28031, Spain; [Gutierrez Arana, Irene] Hosp Univ Infanta Leonor, Serv Psiquiatria & Salud Mental, Ave Gran Via del Este 80, Madrid 28031, Spain; [Ruiz Velasco, Eva] Hosp Univ Infanta Leonor, Serv Psiquiatria & Salud Mental, Ave Gran Via del Este 80, Madrid 28031, Spain; [Banzo Arguis, Cristina] Hosp Univ Infanta Leonor, Serv Psiquiatria & Salud Mental, Ave Gran Via del Este 80, Madrid 28031, Spain; [Villacanas Blazquez, Maria] Hosp Univ Infanta Leonor, Serv Psiquiatria & Salud Mental, Ave Gran Via del Este 80, Madrid 28031, Spain; [Dominguez Garcia, Cristina] Hosp Univ Infanta Leonor, Serv Psiquiatria & Salud Mental, Ave Gran Via del Este 80, Madrid 28031, Spain; [Quintero, Javier] Hosp Univ Infanta Leonor, Serv Psiquiatria & Salud Mental, Ave Gran Via del Este 80, Madrid 28031, Spain |
2019-02-14 | Abnormal Electrocardiographic Findings in the Population Older Than 40 Years. Prevalence and Clinical Significance. Results of the OFRECE Study. | Awamleh García, Paula; Alonso Martín, Joaquín J; Jiménez Hernández, Rosa M; Graupner Abad, Catherine; Talavera Calle, Pedro; Serrano Antolín, José; Cristóbal Varela, Carmen; Curcio Ruigómez, Alejandro; Muñiz, Javier; Gómez Doblas, Juan José; Roig, Eulalia |
2021-05-01 | Risk of subsequent adjacent fractures after vertebral augmentation: A systematic review | Ortega-Zufiria, Jose M.; Sierra-Rodriguez, Mario; Lopez-Ramirez, Yaiza; Bernal-Pineiro, Jorge; Silva-Mascaro, Daniel; Tamarit-Degenhardt, Martin; [Ortega-Zufiria, Jose M.] Hosp Univ Getafe, Dept Neurosurg, Madrid, Spain; [Sierra-Rodriguez, Mario] Hosp Univ Getafe, Dept Neurosurg, Madrid, Spain; [Lopez-Ramirez, Yaiza] Hosp Univ Getafe, Dept Neurosurg, Madrid, Spain; [Bernal-Pineiro, Jorge] Hosp Univ Getafe, Dept Neurosurg, Madrid, Spain; [Silva-Mascaro, Daniel] Hosp Univ Getafe, Dept Neurosurg, Madrid, Spain; [Tamarit-Degenhardt, Martin] Hosp Univ Getafe, Dept Neurosurg, Madrid, Spain |
2021-03-01 | Artificial intelligence, machine learning, vascular surgery, automatic image processing. implications for clinical practice | Alvarez Marcos, Francisco; Alonso Gomez, Noelia; de Haro Miralles, Joaquin; [Alvarez Marcos, Francisco] Hosp Univ Cent Asturias HUCA, Serv Angiol Cirugia Vasc & Endovasc, Av Roma S-N, Oviedo 33011, Spain; [Alvarez Marcos, Francisco] Red Invest Vasc Dela Soc Espanola Angiol & Cirugi, Madrid, Spain; [Alonso Gomez, Noelia] Red Invest Vasc Dela Soc Espanola Angiol & Cirugi, Madrid, Spain; [de Haro Miralles, Joaquin] Red Invest Vasc Dela Soc Espanola Angiol & Cirugi, Madrid, Spain; [Alonso Gomez, Noelia] Hosp Cent Def Gomez Ulla, Serv Angiol Cirugia Vasc & Endovasc, Red Invest Vasc Dela Soc Espanola Angiol & Cirugi, Madrid, Spain; [de Haro Miralles, Joaquin] Hosp Univ Univ Getafe, Serv Angiol Cirugia Vasc & Endovasc, Madrid, Spain |
2020-07-01 | Management of venous thromboembolic disease in the era COVID-19. Recommendations of the Spanish phlebology and lymphology chapter of the SEACV | Maria San Norberto, Enrique; Alonso, Noelia; Arroyo, Agustin; de Haro, Joaquin; Frias, Manuel; Romera, Antonio; Solanich, Teresa; Marti, Xavier; Rial, Rodrigo; [Maria San Norberto, Enrique] Hosp Clin Univ Valladolid, Serv Angiol & Cirugia Vasc, C Ramon y Cajal 3, Valladolid 47005, Spain; [Alonso, Noelia] Hosp Cent Def Gornez Ulla, Serv Angiol & Cirugia Vasc, Madrid 3, Spain; [Arroyo, Agustin] Hosp Vithas, Serv Angiol & Cirugia Vasc, Clin Medivas, Madrid 3, Spain; [de Haro, Joaquin] Hosp Univ Getafe, Serv Angiol & Cirugia Vasc, Madrid, Spain; [Frias, Manuel] Ctr Salud Comillas, Serv Med Familiar & Comunitaria, Madrid, Spain; [Romera, Antonio] Hosp Univ Bellvitge, Serv Angiol & Cirugia Vasc, Barcelona, Spain; [Marti, Xavier] Hosp Univ Bellvitge, Serv Angiol & Cirugia Vasc, Barcelona, Spain; [Solanich, Teresa] Consorci Corporacio Sanitaria Parc Tauli Sabadelt, Serv Angiol & Cirugia Vasc, Barcelona, Spain; [Rial, Rodrigo] Hosp Univ HM Torrelodones, Serv Angiol & Cirugia Vasc, Madrid, Spain |
2020-05-01 | Cohort national study COVID-VAS | San Norberto, Enrique M.; de Haro, Joaquin; [San Norberto, Enrique M.] Hosp Clin Univ Valladolid, Serv Angiol & Cirugia Vasc, Valladolid, Spain; [de Haro, Joaquin] Hosp Univ Getafe, Serv Angiol & Cirugia Vasc, Madrid, Spain |
2019-07-01 | Volumetric changes of the pedicled transverse rectus abdominis musculocutaneous flap and the contralateral native breast during long-term follow-up | Lee, Taik Jong; Cho, Jeong Mok; Jo, Taehee; Hate, Woo Yeon; Maldonado, Andres A.; Eon, Jin Sup; Kim, Eun Key; [Lee, Taik Jong] Hongcheon Asan Hosp, Dept Plast Surg, Hongcheon, South Korea; [Cho, Jeong Mok] Univ Ulsan, Coll Med, Asan Med Ctr, Dept Plast Surg, 88 Olymp Ro 43 Gil, Seoul 05505, South Korea; [Jo, Taehee] Univ Ulsan, Coll Med, Asan Med Ctr, Dept Plast Surg, 88 Olymp Ro 43 Gil, Seoul 05505, South Korea; [Hate, Woo Yeon] Univ Ulsan, Coll Med, Asan Med Ctr, Dept Plast Surg, 88 Olymp Ro 43 Gil, Seoul 05505, South Korea; [Eon, Jin Sup] Univ Ulsan, Coll Med, Asan Med Ctr, Dept Plast Surg, 88 Olymp Ro 43 Gil, Seoul 05505, South Korea; [Kim, Eun Key] Univ Ulsan, Coll Med, Asan Med Ctr, Dept Plast Surg, 88 Olymp Ro 43 Gil, Seoul 05505, South Korea; [Maldonado, Andres A.] BG Unfallklin Frankfurt, Dept Plast & Land & Reconstruct Surg, Frankfurt, Germany |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 811