Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/30822
Title: | Structure versus function: correlation between outer retinal and choroidal thicknesses measured by swept-source OCT with multifocal electroretinography and visual acuity. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2017 | |
Citation: | Int J Retina Vitreous.2017;(3):29 | |
Abstract: | To correlate retina-choroidal anatomy as assessed via swept-source OCT (SS-OCT) with retinal function as determined by best-corrected visual acuity (BCVA) and multifocal electroretinogram (mfERG). | |
PMID: | 28794900 | |
URI: | https://hdl.handle.net/20.500.12530/30822 | |
Rights: | openAccess | |
ISSN: | 2056-9920 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5545836.pdf | 1.4 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.