Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/30964
Title: | Extensive pericardial calcification secondary to radiotherapy, causing mixed constrictive-restrictive pathology. | |
Authors: | Paniagua González, Miguel Sánchez Alegre, María Luisa | |
Issue Date: | 2017 | |
Citation: | BJR Case Rep.2017;(3)4:20170036 | |
Abstract: | This report presents the case of a patient who suffered from a mediastinal neuroblastoma in his childhood (in 1977), having been treated by surgery, chemotherapy and radiotherapy. As a result, he developed multiple calcifications in the atria walls, interatrial septum, right ventricular free wall, mitral and aortic valves and pericardium, triggering a mixed constrictive and restrictive pathology. | |
PMID: | 30363214 | |
URI: | https://hdl.handle.net/20.500.12530/30964 | |
Rights: | openAccess | |
ISSN: | 2055-7159 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6159184.pdf | 333.71 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.