Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/31061
Title: | Polymorphisms associated with everolimus pharmacokinetics, toxicity and survival in metastatic breast cancer. | |
Authors: | ||
Mesh: | ||
Issue Date: | 2017 | |
Citation: | PLoS ONE.2017;(12)7:e0180192 | |
Abstract: | Metastatic breast cancer (MBC) progressing after endocrine therapy frequently activates PI3K/AKT/mTOR pathway. The BOLERO-2 trial showed that everolimus-exemestane achieves increased progression free survival (PFS) compared with exemestane. However, there is great inter-patient variability in toxicity and response to exemestane-everolimus treatment. The objective of this study was to perform an exploratory study analyzing the implication of single nucleotide polymorphisms (SNPs) on outcomes from this treatment through a pharmacogenetic analysis. | |
PMID: | 28727815 | |
URI: | https://hdl.handle.net/20.500.12530/31061 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. 12 de Octubre > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5519037.pdf | 1.59 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.