Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/31448
Title: | Prevalence and treatment of atherogenic dyslipidemia in the primary prevention of cardiovascular disease in Europe: EURIKA, a cross-sectional observational study. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 2017 | |
Citation: | BMC Cardiovasc Disord.2017 06;(17)1:160 | |
Abstract: | Atherogenic dyslipidemia is associated with poor cardiovascular outcomes, yet markers of this condition are often ignored in clinical practice. Here, we address a clear evidence gap by assessing the prevalence and treatment of two markers of atherogenic dyslipidemia: elevated triglyceride levels and low levels of high-density lipoprotein cholesterol. | |
PMID: | 28623902 | |
URI: | https://hdl.handle.net/20.500.12530/31448 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5473961.pdf | 983.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.