Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/31509
Title: | Applicability of a modified EFAST protocol (r-EFAST) to evaluate hemodynamically unstable patients after percutaneous cardiac intervention. | |
Authors: | ||
Keywords: | ||
Issue Date: | Dec-2017 | |
Citation: | Crit Ultrasound J.2017 Dec;(9)1:12 | |
Abstract: | Percutaneous cardiac intervention is an invasive diagnostic and therapeutic technique which carries a significant complication rate. Although the usefulness of EFAST protocol is widely recognised, this paper will attempt to explore a modified approach involving a focused examination on the retroperitoneal (r-EFAST). We have provided examples of 3 cases where r-EFAST was used to detect retroperitoneal bleeding in critical situations. | |
PMID: | 28608268 | |
URI: | https://hdl.handle.net/20.500.12530/31509 | |
Rights: | openAccess | |
ISSN: | 2036-3176 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5468180.pdf | 1.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.