Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/31578
Title: | Prevalence and incidence of interatrial block in global population and in different clinical situations. | |
Authors: | Martínez-Sellés, Manuel | |
Keywords: | ||
Issue Date: | Mar-2017 | |
Citation: | J Geriatr Cardiol.2017 Mar;(14)3:158-160 | |
PMID: | 28592956 | |
URI: | https://hdl.handle.net/20.500.12530/31578 | |
Rights: | openAccess | |
ISSN: | 1671-5411 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5460059.pdf | 422.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.