Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/31668
Title: | Development and Reliability of a Preliminary Foot Osteoarthritis Magnetic Resonance Imaging Score. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 2017 | |
Citation: | J. Rheumatol..2017 08;(44)8:1257-1264 | |
Abstract: | Foot osteoarthritis (OA) is very common but underinvestigated musculoskeletal condition and there is little consensus as to common magnetic resonance imaging (MRI) features. The aim of this study was to develop a preliminary foot OA MRI score (FOAMRIS) and evaluate its reliability. | |
PMID: | 28572462 | |
URI: | https://hdl.handle.net/20.500.12530/31668 | |
Rights: | openAccess | |
ISSN: | 0315-162X | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5544115.pdf | 940.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.