Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/31947
Title: | Androgen receptor gene status in plasma DNA associates with worse outcome on enzalutamide or abiraterone for castration-resistant prostate cancer: a multi-institution correlative biomarker study. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 1-Jul-2017 | |
Citation: | Ann. Oncol..2017 Jul;(28)7:1508-1516 | |
Abstract: | There is an urgent need to identify biomarkers to guide personalized therapy in castration-resistant prostate cancer (CRPC). We aimed to clinically qualify androgen receptor (AR) gene status measurement in plasma DNA using multiplex droplet digital PCR (ddPCR) in pre- and post-chemotherapy CRPC. | |
PMID: | 28472366 | |
URI: | https://hdl.handle.net/20.500.12530/31947 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. 12 de Octubre > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5834043.pdf | 341.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.