Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/31968
Title: | Nomogram-based prediction of survival in patients with advanced oesophagogastric adenocarcinoma receiving first-line chemotherapy: a multicenter prospective study in the era of trastuzumab. | |
Authors: | ||
Mesh: | ||
Issue Date: | 6-Jun-2017 | |
Citation: | Br. J. Cancer.2017 Jun;(116)12:1526-1535 | |
Abstract: | To develop and validate a nomogram and web-based calculator to predict overall survival (OS) in Caucasian-advanced oesophagogastric adenocarcinoma (AOA) patients undergoing first-line combination chemotherapy. | |
PMID: | 28463962 | |
URI: | https://hdl.handle.net/20.500.12530/31968 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. Fundación Alcorcón > Artículos Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos Hospitales > H. U. 12 de Octubre > Artículos Fundaciones e Institutos de Investigación > IIS H. U. 12 de Octubre > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5518851.pdf | 770.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.