Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/31973
Title: | Does obesity modify prostate cancer detection in a European cohort? | |
Authors: | ||
Keywords: | ||
Issue Date: | 2017 | |
Citation: | Cent European J Urol.2017;(70)1:30-36 | |
Abstract: | To investigate prostate-specific antigen (PSA) accuracy and digital rectal examination (DRE) accuracy in detecting prostate cancer according to body mass index (BMI) in Spanish men with an indication of the first prostate biopsy. | |
PMID: | 28461985 | |
URI: | https://hdl.handle.net/20.500.12530/31973 | |
Rights: | openAccess | |
ISSN: | 2080-4806 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > FIB H. U. Príncipe de Asturias > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5407327.pdf | 558.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.