Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/32433
Title: | Evaluation of sublingual microcirculation in a paediatric intensive care unit: prospective observational study about its feasibility and utility. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 2017 | |
Citation: | BMC Pediatr.2017 03;(17)1:75 | |
Abstract: | Evaluation of the microcirculation in critically ill patients is usually done by means of indirect parameters. The aim of our study was to evaluate the functional state of the microcirculation by direct visualization of sublingual microcirculation using Sidestream Dark Field Imaging, to determine the correlation between these findings and other parameters that are commonly used in the clinical practice and to assess the applicability of the systematic use of this technique in critically ill children. | |
PMID: | 28298202 | |
URI: | https://hdl.handle.net/20.500.12530/32433 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5353860.pdf | 1.07 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.