Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/33148
Title: | Lysyl Oxidase Induces Vascular Oxidative Stress and Contributes to Arterial Stiffness and Abnormal Elastin Structure in Hypertension: Role of p38MAPK. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 1-Sep-2017 | |
Citation: | Antioxid. Redox Signal..2017 Sep;(27)7:379-397 | |
Abstract: | Vascular stiffness, structural elastin abnormalities, and increased oxidative stress are hallmarks of hypertension. Lysyl oxidase (LOX) is an elastin crosslinking enzyme that produces H2O2 as a by-product. We addressed the interplay between LOX, oxidative stress, vessel stiffness, and elastin. | |
PMID: | 28010122 | |
URI: | https://hdl.handle.net/20.500.12530/33148 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5563924.pdf | 2.36 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.