Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/33171
Title: | CORR Insights®: Periprosthetic Occult Fractures of the Acetabulum Occur Frequently During Primary THA. | |
Authors: | Gomez-Barrena, Enrique | |
Mesh: | ||
Issue Date: | 2017 | |
Citation: | Clin. Orthop. Relat. Res..2017 02;(475)2:495-497 | |
PMID: | 28004292 | |
URI: | https://hdl.handle.net/20.500.12530/33171 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5213967.pdf | 376.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.