Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/33330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García-Romero, Noemí | |
dc.contributor.author | Carrión-Navarro, Josefa | |
dc.contributor.author | Esteban-Rubio, Susana | |
dc.contributor.author | Lázaro-Ibáñez, Elisa | |
dc.contributor.author | Peris-Celda, María | |
dc.contributor.author | Alonso, Marta M | |
dc.contributor.author | Guzmán-De-Villoria, Juan | |
dc.contributor.author | Fernández-Carballal, Carlos | |
dc.contributor.author | de Mendivil, Ana Ortiz | |
dc.contributor.author | García-Duque, Sara | |
dc.contributor.author | Escobedo-Lucea, Carmen | |
dc.contributor.author | Prat-Acín, Ricardo | |
dc.contributor.author | Belda-Iniesta, Cristóbal | |
dc.contributor.author | Ayuso-Sacido, Angel | |
dc.date.accessioned | 2019-06-28T17:17:54Z | - |
dc.date.available | 2019-06-28T17:17:54Z | - |
dc.date.issued | 2017-01-03 | |
dc.identifier.citation | Oncotarget.2017 Jan;(8)1:1416-1428 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/33330 | - |
dc.description.abstract | Tumor-cell-secreted extracellular vesicles (EVs) can cross the disrupted blood-brain barrier (BBB) into the bloodstream. However, in certain gliomas, the BBB remains intact, which might limit EVs release. To evaluate the ability of tumor-derived EVs to cross the BBB, we used an orthotopic xenotransplant mouse model of human glioma-cancer stem cells featuring an intact BBB. We demonstrated that all types of tumor cells-derived EVs-apoptotic bodies, shedding microvesicles and exosomes-cross the intact BBB and can be detected in the peripheral blood, which provides a minimally invasive method for their detection compared to liquid biopsies obtained from cerebrospinal fluid (CSF). Furthermore, these EVs can be readily distinguished from total murine EVs, since they carry human-specific DNA sequences relevant for GBM biology. In a small cohort of glioma patients, we finally demonstrated that peripheral blood EVs cargo can be successfully used to detect the presence of IDH1G395A, an essential biomarker in the current management of human glioma. | |
dc.language.iso | eng | |
dc.rights | openAccess | - |
dc.subject | biomarkers | |
dc.subject | blood-brain barrier | |
dc.subject | brain tumors | |
dc.subject | extracellular vesicles | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Base Sequence | |
dc.subject.mesh | Blood-Brain Barrier | |
dc.subject.mesh | Brain Neoplasms | |
dc.subject.mesh | DNA, Neoplasm | |
dc.subject.mesh | Disease Models, Animal | |
dc.subject.mesh | Extracellular Vesicles | |
dc.subject.mesh | Female | |
dc.subject.mesh | Glioma | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Mice | |
dc.subject.mesh | Mice, Nude | |
dc.subject.mesh | Middle Aged | |
dc.title | DNA sequences within glioma-derived extracellular vesicles can cross the intact blood-brain barrier and be detected in peripheral blood of patients. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 27902458 | |
dc.format.volume | 8 | |
dc.format.page | 1416-1428 | |
dc.identifier.e-issn | 1949-2553 | |
dc.identifier.journal | Oncotarget | |
dc.identifier.doi | 10.18632/oncotarget.13635 | |
dc.format.number | 1 | |
dc.identifier.pmc | PMC5352065 | |
dc.pubmedtype | Journal Article | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5352065.pdf | 4.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.