Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/34072
Title: | Evaluation and management of chemotherapy-induced cardiotoxicity in breast cancer: a Delphi study. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | Jan-2017 | |
Citation: | Clin Transl Oncol.2017 Jan;(19)1:91-104 | |
Abstract: | While much progress has been made in the treatment of breast cancer, cardiac complications resulting from therapy remain a significant concern. Both anthracyclines and novel targeted agents can inflict cardiac damage. The present study aimed to evaluate the difference between what it is currently done and what standards of care should be used to minimizing and managing cardiac toxicity in breast cancer survivors. | |
PMID: | 27101413 | |
URI: | https://hdl.handle.net/20.500.12530/34072 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Getafe > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5215075.pdf | 707.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.