Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/34095
Title: | Vitamin D receptor expression and associated gene signature in tumour stromal fibroblasts predict clinical outcome in colorectal cancer. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 2017 | |
Citation: | Gut.2017 08;(66)8:1449-1462 | |
Abstract: | Colorectal cancer (CRC) is a major health concern. Vitamin D deficiency is associated with high CRC incidence and mortality, suggesting a protective effect of vitamin D against this disease. Given the strong influence of tumour stroma on cancer progression, we investigated the potential effects of the active vitamin D metabolite 1α,25-dihydroxyvitamin D3 (1,25(OH)2D3) on CRC stroma. | |
PMID: | 27053631 | |
URI: | https://hdl.handle.net/20.500.12530/34095 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. Puerta de Hierro Majadahonda > Artículos Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Puerta de Hierro-Segovia de Arana > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5530491.pdf | 10.84 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.