Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/34208
Title: | Rate of missed oesophageal cancer at routine endoscopy and survival outcomes: A multicentric cohort study. | |
Authors: | ||
Keywords: | ||
Issue Date: | Mar-2019 | |
Citation: | United European Gastroenterol J.2019 Mar;(7)2:189-198 | |
Abstract: | Missed oesophageal cancer (MEC) at upper gastrointestinal endoscopy (UGE) is poorly documented. | |
PMID: | 31080603 | |
URI: | https://hdl.handle.net/20.500.12530/34208 | |
Rights: | openAccess | |
ISSN: | 2050-6406 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6498796.pdf | 318.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.