Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/34562
Title: | Cost-effectiveness analysis of ribociclib versus palbociclib in the first-line treatment of HR+/HER2- advanced or metastatic breast cancer in Spain. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2018 | |
Citation: | Clinicoecon Outcomes Res.2018;(10):773-790 | |
Abstract: | The aim of this study was to evaluate the cost-effectiveness of ribociclib compared to palbociclib, both in combination with letrozole, in the first-line treatment of postmenopausal women with hormone receptor-positive (HR+)/human epidermal growth factor receptor 2-negative (HER2-) advanced or metastatic breast cancer (ABC) from the perspective of the Spanish National Health System (NHS). | |
PMID: | 30532569 | |
URI: | https://hdl.handle.net/20.500.12530/34562 | |
Rights: | openAccess | |
ISSN: | 1178-6981 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6241542.pdf | 2.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.