Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/35285
Title: | Evaluation of the efficacy of a medium cut-off dialyser and comparison with other high-flux dialysers in conventional haemodialysis and online haemodiafiltration. | |
Authors: | ||
Keywords: | ||
Issue Date: | Oct-2018 | |
Citation: | Clin Kidney J.2018 Oct;(11)5:742-746 | |
Abstract: | Online haemodiafiltration (OL-HDF) has been shown to reduce all-cause mortality versus conventional haemodialysis (HD); however, it is not always available. In these situations, a novel class of membranes with a higher pore size, medium cut-off (MCO) dialysers, could be promising. The aim of this study is to evaluate the efficacy of an MCO dialyser in the removal of small and medium-size molecules and compare it with standard high-flux (HF) dialysers in HD and OL-HDF. | |
PMID: | 30288272 | |
URI: | https://hdl.handle.net/20.500.12530/35285 | |
Rights: | openAccess | |
ISSN: | 2048-8505 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos Hospitales > H. U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6165747.pdf | 290.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.