Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/35839
Title: | The Authors reply: "Dual energy X-ray absorptiometry: gold standard for muscle mass?" by Scafoglieri et al. | |
Authors: | ||
Mesh: | ||
Issue Date: | 2018 | |
Citation: | J Cachexia Sarcopenia Muscle.2018 08;(9)4:788-790 | |
PMID: | 30109774 | |
URI: | https://hdl.handle.net/20.500.12530/35839 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6104106.pdf | 61.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.