Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/35960
Title: | HIV-Infected Subjects With Poor CD4 T-Cell Recovery Despite Effective Therapy Express High Levels of OX40 and α4β7 on CD4 T-Cells Prior Therapy Initiation. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2018 | |
Citation: | Front Immunol.2018;(9):1673 | |
Abstract: | HIV-infected subjects with suboptimal CD4 restoration despite suppressive combined antiretroviral treatment (cART) (immunodiscordant subjects) have been classically characterized after a variable period of time under cART. Recently, we have reported that an increased frequency of proliferating CD4 T-cells in these subjects is already present before the cART onset. The potential contribution of peripheral compensatory homeostatic proliferation (HP) is yet unknown. We aimed to analyze the expression of HP-related cellular markers on CD4 T-cells of immunodiscordant subjects before cART. | |
PMID: | 30073002 | |
URI: | https://hdl.handle.net/20.500.12530/35960 | |
Rights: | openAccess | |
ISSN: | 1664-3224 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6058017.pdf | 1.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.