Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/36601
Title: | Tasas de colonización por Streptococcus agalactiae en gestantes españolas y extranjeras en el Hospital Universitario de Fuenlabrada |
Authors: | |
Mesh: | |
Decs: | |
Issue Date: | Jun-2018 |
Citation: | Álvarez-Santás EM, Jaqueti-Aroca J, García-Arata I, Molina-Esteban L, García-Martínez J, Prieto-Menchero S. Tasas de colonización por Streptococcus agalactiae en gestantes españolas y extranjeras en el Hospital Universitario de Fuenlabrada [Colonization rates by Streptococcus agalactiae in Spanish and foreign pregnant women in the Fuenlabrada University Hospital]. Rev Esp Quimioter. 2018 Jun;31(3):274-277. Spanish. Epub 2018 May 28. PMID: 29806766; PMCID: PMC6166265. |
Abstract: | In pregnant women, the rectovaginal colonization by Streptococcus agalactiae (GBS) is related with geographic area of origin (6.5% to 36%). It was analysed GBS carriage in pregnant women in 2012-2014 in our hospital. |
PMID: | 29806766 |
URI: | https://hdl.handle.net/20.500.12530/36601 |
Rights: | openAccess |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
revespquimioter-31-274.pdf | 96.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.