Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/36601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Álvarez-Santás, E M | - |
dc.contributor.author | Jaqueti, Jerónimo | - |
dc.contributor.author | GARCÍA-ARATA, MARIA ISABEL | - |
dc.contributor.author | Molina Esteban, Laura | - |
dc.contributor.author | García-Martínez, Jesús | - |
dc.contributor.author | Menchero, Miriam | - |
dc.date.accessioned | 2019-06-28T18:16:32Z | - |
dc.date.available | 2019-06-28T18:16:32Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | Álvarez-Santás EM, Jaqueti-Aroca J, García-Arata I, Molina-Esteban L, García-Martínez J, Prieto-Menchero S. Tasas de colonización por Streptococcus agalactiae en gestantes españolas y extranjeras en el Hospital Universitario de Fuenlabrada [Colonization rates by Streptococcus agalactiae in Spanish and foreign pregnant women in the Fuenlabrada University Hospital]. Rev Esp Quimioter. 2018 Jun;31(3):274-277. Spanish. Epub 2018 May 28. PMID: 29806766; PMCID: PMC6166265. | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/36601 | - |
dc.description.abstract | In pregnant women, the rectovaginal colonization by Streptococcus agalactiae (GBS) is related with geographic area of origin (6.5% to 36%). It was analysed GBS carriage in pregnant women in 2012-2014 in our hospital. | - |
dc.language.iso | spa | - |
dc.rights | openAccess | - |
dc.subject.mesh | Adult | - |
dc.subject.mesh | Carrier State | - |
dc.subject.mesh | Emigrants and Immigrants | - |
dc.subject.mesh | Female | - |
dc.subject.mesh | Hospitals, University | - |
dc.subject.mesh | Humans | - |
dc.subject.mesh | Pregnancy | - |
dc.subject.mesh | Pregnancy Complications, Infectious | - |
dc.subject.mesh | Rectum | - |
dc.subject.mesh | Retrospective Studies | - |
dc.subject.mesh | Spain | - |
dc.subject.mesh | Streptococcal Infections | - |
dc.subject.mesh | Vagina | - |
dc.subject.mesh | Streptococcus agalactiae | - |
dc.title | Tasas de colonización por Streptococcus agalactiae en gestantes españolas y extranjeras en el Hospital Universitario de Fuenlabrada | - |
dc.type | Artículo | - |
dc.identifier.pubmedID | 29806766 | - |
dc.format.volume | 31 | - |
dc.format.page | 274-277 | - |
dc.identifier.e-issn | 1988-9518 | - |
dc.identifier.journal | Revista espanola de quimioterapia : publicacion oficial de la Sociedad Espanola de Quimioterapia | - |
dc.format.number | 3 | - |
dc.subject.decs | Streptococcus agalactiae | - |
dc.subject.decs | Complicaciones Infecciosas del Embarazo | - |
dc.subject.decs | Embarazo | - |
dc.subject.decs | Portador Sano | - |
dc.identifier.pmc | PMC6166265 | - |
dc.pubmedtype | Journal Article | - |
dc.pubmedtype | Observational Study | - |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
revespquimioter-31-274.pdf | 96.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.