Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/37379
Title: | Relationship of the Adherence to a Mediterranean Diet and Its Main Components with CRP Levels in the Spanish Population. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 20-Mar-2018 | |
Citation: | Nutrients.2018 Mar;(10)3: | |
Abstract: | Background: Adherence to a Mediterranean diet seems to be inversely associated with C-reactive protein (CRP) concentration. A 14-point Mediterranean Diet Adherence Screener (MEDAS) has been developed to assess dietary compliance. Objective: The aim of this study was to assess whether each of the MEDAS questions as well as their final score were associated with the levels of CRP in general Spanish population. | |
PMID: | 29558396 | |
URI: | https://hdl.handle.net/20.500.12530/37379 | |
Rights: | openAccess | |
Appears in Collections: | Otros centros dependientes de la Consejería de Sanidad > Direcciones Generales > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5872797.pdf | 255.04 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.