Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/37419
Title: | Anatomical Retinal Changes after Photodynamic Therapy in Chronic Central Serous Chorioretinopathy. | |
Authors: | ||
Issue Date: | 2018 | |
Citation: | J Ophthalmol.2018;(2018):4081874 | |
Abstract: | To evaluate anatomical retinal changes measured by spectral-domain optical coherence tomography (SD-OCT), after applying photodynamic therapy (PDT) for treatment of chronic central serous chorioretinopathy (CSC). | |
PMID: | 29545952 | |
URI: | https://hdl.handle.net/20.500.12530/37419 | |
Rights: | openAccess | |
ISSN: | 2090-004X | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5818899.pdf | 1.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.