Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/37434
Title: | Radiation dose optimisation for conventional imaging in infants and newborns using automatic dose management software: an application of the new 2013/59 EURATOM directive. | |
Authors: | ||
Mesh: | ||
Issue Date: | Jun-2018 | |
Citation: | Br J Radiol.2018 Jun;(91)1086:20180022 | |
Abstract: | Objective: The new 2013/59 EURATOM Directive (ED) demands dosimetric optimisation procedures without undue delay. The aim of this study was to optimise paediatric conventional radiology examinations applying the ED without compromising the clinical diagnosis. | |
PMID: | 29537302 | |
URI: | https://hdl.handle.net/20.500.12530/37434 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6223298.pdf | 1.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.