Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/37983
Title: | Long-term trends in mortality and AIDS-defining events after combination ART initiation among children and adolescents with perinatal HIV infection in 17 middle- and high-income countries in Europe and Thailand: A cohort study. | |
Authors: | ||
Mesh: | ||
Issue Date: | 2018 | |
Citation: | PLoS Med..2018 01;(15)1:e1002491 | |
Abstract: | Published estimates of mortality and progression to AIDS as children with HIV approach adulthood are limited. We describe rates and risk factors for death and AIDS-defining events in children and adolescents after initiation of combination antiretroviral therapy (cART) in 17 middle- and high-income countries, including some in Western and Central Europe (W&CE), Eastern Europe (Russia and Ukraine), and Thailand. | |
PMID: | 29381702 | |
URI: | https://hdl.handle.net/20.500.12530/37983 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5790238.pdf | 1.92 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.