Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/37991
Title: | Validity of the CR-POSSUM model in surgery for colorectal cancer in Spain (CCR-CARESS study) and comparison with other models to predict operative mortality. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 2018 | |
Citation: | BMC Health Serv Res.2018 01;(18)1:49 | |
Abstract: | To validate and recalibrate the CR- POSSUM model and compared its discriminatory capacity with other European models such as POSSUM, P-POSSUM, AFC or IRCS to predict operative mortality in surgery for colorectal cancer. | |
PMID: | 29378647 | |
URI: | https://hdl.handle.net/20.500.12530/37991 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. Fundación Alcorcón > Artículos Hospitales > H. U. La Paz > Artículos Centros de Atención Primaria > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5789585.pdf | 467.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.