Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/38316
Title: | Sildenafil for improving outcomes in patients with corrected valvular heart disease and persistent pulmonary hypertension: a multicenter, double-blind, randomized clinical trial. | |
Authors: | ||
Issue Date: | 14-Apr-2018 | |
Citation: | Eur. Heart J..2018 Apr;(39)15:1255-1264 | |
Abstract: | We aimed to determine whether treatment with sildenafil improves outcomes of patients with persistent pulmonary hypertension (PH) after correction of valvular heart disease (VHD). | |
PMID: | 29281101 | |
URI: | https://hdl.handle.net/20.500.12530/38316 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. Fundación Alcorcón > Artículos Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos Hospitales > H. U. Infanta Leonor > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5905634.pdf | 767.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.