Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/39570
Title: | Evaluation of bacterial adherence of clinical isolates of Staphylococcus sp. using a competitive model: An in vitro approach to the "race for the surface" theory. | |
Authors: | ||
Keywords: | ||
Issue Date: | May-2017 | |
Citation: | Bone Joint Res.2017 May;(6)5:315-322 | |
Abstract: | Implant-related infection is one of the most devastating complications in orthopaedic surgery. Many surface and/or material modifications have been developed in order to minimise this problem; however, most of the in vitro studies did not evaluate bacterial adhesion in the presence of eukaryotic cells, as stated by the 'race for the surface' theory. Moreover, the adherence of numerous clinical strains with different initial concentrations has not been studied. | |
PMID: | 28522445 | |
URI: | https://hdl.handle.net/20.500.12530/39570 | |
Rights: | openAccess | |
ISSN: | 2046-3758 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5457649.pdf | 715.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.