Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/39585
Title: | Determinants of percutaneous coronary intervention success in repeat chronic total occlusion procedures following an initial failed attempt. | |
Authors: | ||
Keywords: | Chronic total occlusion Repeat percutaneous coronary intervention | |
Issue Date: | 26-Apr-2017 | |
Citation: | World J Cardiol.2017 Apr;(9)4:355-362 | |
Abstract: | To investigate the rates and determinants of success of repeat percutaneous coronary intervention (PCI) following an initial failed attempt at recanalising the chronic total occlusions (CTO) percutaneously. | |
PMID: | 28515854 | |
URI: | https://hdl.handle.net/20.500.12530/39585 | |
Rights: | openAccess | |
ISSN: | 1949-8462 | |
Appears in Collections: | Hospitales > H. U. Clínico San Carlos > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5411970.pdf | 998.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.