Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/39787
Title: | Access to diagnosis, treatment, and supportive services among pharmacotherapy-treated children/adolescents with ADHD in Europe: data from the Caregiver Perspective on Pediatric ADHD survey. | |
Authors: | ||
Keywords: | ||
Issue Date: | 2017 | |
Citation: | Neuropsychiatr Dis Treat.2017;(13):947-958 | |
Abstract: | Attention-deficit/hyperactivity disorder (ADHD) is one of the most common childhood psychiatric disorders and negatively impacts caregivers' lives. Factors including barriers to accessing care, dissatisfaction with support services, and lack of caregiver resources may contribute to this. | |
PMID: | 28408828 | |
URI: | https://hdl.handle.net/20.500.12530/39787 | |
Rights: | openAccess | |
ISSN: | 1176-6328 | |
Appears in Collections: | Hospitales > H. U. Infanta Leonor > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5384740.pdf | 696.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.