Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/39862
Title: | Parents' presence and parent-infant closeness in 11 neonatal intensive care units in six European countries vary between and within the countries. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | Jun-2017 | |
Citation: | Acta Paediatr..2017 Jun;(106)6:878-888 | |
Abstract: | Little is known about the amount of physical parent-infant closeness in neonatal intensive care units (NICUs), and this study explored that issue in six European countries. | |
PMID: | 28235152 | |
URI: | https://hdl.handle.net/20.500.12530/39862 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. General U. Gregorio Marañón > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5434801.pdf | 714.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.