Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/39891
Title: | Nilotinib first-line therapy in patients with Philadelphia chromosome-negative/BCR-ABL-positive chronic myeloid leukemia in chronic phase: ENEST1st sub-analysis. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | Jul-2017 | |
Citation: | J. Cancer Res. Clin. Oncol..2017 Jul;(143)7:1225-1233 | |
Abstract: | The ENEST1st sub-analysis presents data based on Philadelphia chromosome (Ph) status, i.e., Ph+ and Ph-/BCR-ABL1 + chronic myeloid leukemia. | |
PMID: | 28224300 | |
URI: | https://hdl.handle.net/20.500.12530/39891 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5486575.pdf | 994.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.