Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/39967
Title: | Diagnostic performance of T1 and T2 mapping to detect intramyocardial hemorrhage in reperfused ST-segment elevation myocardial infarction (STEMI) patients. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 2017 | |
Citation: | J Magn Reson Imaging.2017 09;(46)3:877-886 | |
Abstract: | To investigate the performance of T1 and T2 mapping to detect intramyocardial hemorrhage (IMH) in ST-segment elevation myocardial infarction (STEMI) patients treated by primary percutaneous coronary intervention (PPCI). | |
PMID: | 28199043 | |
URI: | https://hdl.handle.net/20.500.12530/39967 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. U. Puerta de Hierro Majadahonda > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Puerta de Hierro-Segovia de Arana > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5573941.pdf | 476.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.