Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/40009
Title: | Superior accuracy of mid-regional proadrenomedullin for mortality prediction in sepsis with varying levels of illness severity. | |
Authors: | ||
Keywords: | ||
Issue Date: | Dec-2017 | |
Citation: | Ann Intensive Care.2017 Dec;(7)1:15 | |
Abstract: | The use of novel sepsis biomarkers has increased in recent years. However, their prognostic value with respect to illness severity has not been explored. In this work, we examined the ability of mid-regional proadrenomedullin (MR-proADM) in predicting mortality in sepsis patients with different degrees of organ failure, compared to that of procalcitonin, C-reactive protein and lactate. | |
PMID: | 28185230 | |
URI: | https://hdl.handle.net/20.500.12530/40009 | |
Rights: | openAccess | |
ISSN: | 2110-5820 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5307393.pdf | 1.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.