Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/40576
Title: | Cardiopulmonary Bypass has No Significant Impact on Survival in Patients Undergoing Nephrectomy and Level III-IV Inferior Vena Cava Thrombectomy: Multi-Institutional Analysis. | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | Aug-2015 | |
Citation: | J. Urol..2015 Aug;(194)2:304-308 | |
Abstract: | The impact of cardiopulmonary bypass in level III-IV tumor thrombectomy on surgical and oncologic outcomes is unknown. We determine the impact of cardiopulmonary bypass on overall and cancer specific survival, as well as surgical complication rates and immediate outcomes in patients undergoing nephrectomy and level III-IV tumor thrombectomy with or without cardiopulmonary bypass. | |
PMID: | 25797392 | |
URI: | https://hdl.handle.net/20.500.12530/40576 | |
Rights: | openAccess | |
Appears in Collections: | Hospitales > H. Central de la Cruz Roja San José y Santa Adela > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5012645.pdf | 471.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.