Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/41016
Title: | Trends in incidence of proximal humerus fractures, surgical procedures and outcomes among elderly hospitalized patients with and without type 2 diabetes in Spain (2001-2013). | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Issue Date: | 11-Dec-2017 | |
Citation: | BMC Musculoskelet Disord.2017 Dec;(18)1:522 | |
Abstract: | Several studies have reported that diabetic persons have an increased risk for fractures than non-diabetes patients. The association between proximal humerus fractures and type 2 diabetes (T2DM) is unclear and some studies point to insulin treatment, hypoglycaemic episodes consequently to inadequate control of diabetes or, more recently, to an alteration of trabecular bone. We examined trends in the incidence of proximal humerus fractures, surgical procedures and outcomes among hospitalized patients aged ≥65 years, with and without T2DM in Spain, 2001-2013. | |
PMID: | 29228945 | |
URI: | https://hdl.handle.net/20.500.12530/41016 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Hospitales > H. U. La Paz > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5725839.pdf | 1.27 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.