Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/41247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Godfrey, Caroline | |
dc.contributor.author | Desviat, Lourdes R | |
dc.contributor.author | Smedsrød, Bård | |
dc.contributor.author | Piétri-Rouxel, France | |
dc.contributor.author | Denti, Michela A | |
dc.contributor.author | Disterer, Petra | |
dc.contributor.author | Lorain, Stéphanie | |
dc.contributor.author | Nogales-Gadea, Gisela | |
dc.contributor.author | Sardone, Valentina | |
dc.contributor.author | Anwar, Rayan | |
dc.contributor.author | El Andaloussi, Samir | |
dc.contributor.author | Lehto, Taavi | |
dc.contributor.author | Khoo, Bernard | |
dc.contributor.author | Brolin, Camilla | |
dc.contributor.author | van Roon-Mom, Willeke Mc | |
dc.contributor.author | Goyenvalle, Aurélie | |
dc.contributor.author | Aartsma-Rus, Annemieke | |
dc.contributor.author | Arechavala-Gomeza, Virginia | |
dc.date.accessioned | 2019-08-01T06:00:27Z | - |
dc.date.available | 2019-08-01T06:00:27Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | EMBO Mol Med.2017 05;(9)5:545-557 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/41247 | - |
dc.description.abstract | The use of splice-switching antisense therapy is highly promising, with a wealth of pre-clinical data and numerous clinical trials ongoing. Nevertheless, its potential to treat a variety of disorders has yet to be realized. The main obstacle impeding the clinical translation of this approach is the relatively poor delivery of antisense oligonucleotides to target tissues after systemic delivery. We are a group of researchers closely involved in the development of these therapies and would like to communicate our discussions concerning the validity of standard methodologies currently used in their pre-clinical development, the gaps in current knowledge and the pertinent challenges facing the field. We therefore make recommendations in order to focus future research efforts and facilitate a wider application of therapeutic antisense oligonucleotides. | |
dc.language.iso | eng | |
dc.rights | openAccess | - |
dc.subject | RNA therapy | |
dc.subject | antisense oligonucleotides | |
dc.subject | delivery | |
dc.subject | pre‐clinical models | |
dc.subject | toxicity | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Drug Administration Routes | |
dc.subject.mesh | Drug Delivery Systems | |
dc.subject.mesh | Drug Evaluation, Preclinical | |
dc.subject.mesh | Genetic Therapy | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Oligonucleotides, Antisense | |
dc.subject.mesh | RNA Splicing | |
dc.title | Delivery is key: lessons learnt from developing splice-switching antisense therapies. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 28289078 | |
dc.format.volume | 9 | |
dc.format.page | 545-557 | |
dc.identifier.e-issn | 1757-4684 | |
dc.identifier.journal | EMBO molecular medicine | |
dc.identifier.doi | 10.15252/emmm.201607199 | |
dc.format.number | 5 | |
dc.identifier.pmc | PMC5412803 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Review | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5412803.pdf | 1.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.