Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/41804
Title: | Progression of Renal Insufficiency in Patients with Essential Hypertension Treated with Renin Angiotensin Aldosterone System Blockers: An Electrocardiographic Correlation. | |
Authors: | ||
Keywords: | ||
Issue Date: | 8-Dec-2017 | |
Citation: | Diseases.2017 Dec;(5)4: | |
Abstract: | There is a frequent association between renal insufficiency and cardiovascular disease in patients with essential hypertension (HTN). The aim of this study was to analyze the relationship between ECG parameters and the progress of renal damage in patients with treated HTN. | |
PMID: | 29292714 | |
URI: | https://hdl.handle.net/20.500.12530/41804 | |
Rights: | openAccess | |
ISSN: | 2079-9721 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. 12 de Octubre > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5750544.pdf | 225.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.