Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/41862
Title: | The Usefulness of Contrast-Enhanced Ultrasound in the Assessment of Early Kidney Transplant Function and Complications. | |
Authors: | ||
Keywords: | ||
Issue Date: | 15-Sep-2017 | |
Citation: | Diagnostics (Basel).2017 Sep;(7)3: | |
Abstract: | The routine diagnostic method for assessment of renal graft dysfunction is Doppler ultrasound. However, contrast-enhanced ultrasound (CEUS) may provide more information about parenchymal flow and vascular status of kidney allografts. The aim of the study was to assess the effectiveness of CEUS in the immediate post-transplant period, focusing on acute vascular complications. A brief review of available literature and a report of our initial experience is made. | |
PMID: | 28914777 | |
URI: | https://hdl.handle.net/20.500.12530/41862 | |
Rights: | openAccess | |
ISSN: | 2075-4418 | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5617952.pdf | 14.12 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.