Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/43567
Title: | Morbilidad observada en un área sanitaria: variabilidad e impacto en profesionales y en financiación | |
Authors: | ||
Keywords: | ||
Mesh: | ||
Decs: | ||
Issue Date: | May-2015 | |
Citation: | Aten Primaria.2015 May;(47)5:301-7 | |
Abstract: | To analyze morbidity, in the context of a health area, and broken down by health centre, of patients who made contact with healthcare services, in order to propose an adjustment to finance the payment per capita. | |
PMID: | 25444085 | |
URI: | https://hdl.handle.net/20.500.12530/43567 | |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atención Primaria 3.pdf | 470.93 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.