Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/43585
Title: | Tendencias sobre los parámetros del grado de control de los pacientes con diabetes tipo 2 desde el año 2010 al año 2015 | |
Other Titles: | Trends in the level of control of patients with type 2 diabetes from 2010 to 2015 | |
Authors: | ||
Filiation: | Servicio de Urgencias. Hospital Universitario de Fuenlabrada | |
Keywords: | ||
Mesh: | ||
Decs: | ||
Issue Date: | 2018 | |
Citation: | Aten Primaria.2018 10;(50)8:459-466 | |
Abstract: | Aim: To examine the trend in the level of control of glycated haemoglobin (HbA1c), blood pressure (BP), and LDL-cholesterol (LDL) in patients with type 2 diabetes mellitus between 2010 and 2015. | |
PMID: | 28838742 | |
URI: | https://hdl.handle.net/20.500.12530/43585 | |
Appears in Collections: | Hospitales > H. U. de Fuenlabrada > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atención Primaria.pdf | 1.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.