Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/43722
Title: | Adequacy of usual macronutrient intake and macronutrient distribution in children and adolescents in Spain: A National Dietary Survey on the Child and Adolescent Population, ENALIA 2013-2014. | |
Authors: | ||
Keywords: | ||
Issue Date: | Mar-2019 | |
Citation: | Eur J Nutr.2019 Mar;(58)2:705-719 | |
Abstract: | To describe the nutritional profile and assess the National Dietary Survey on the Child and Adolescent Population project in Spain (ENALIA) regarding usual total energy and macronutrient intake. | |
PMID: | 29789933 | |
URI: | https://hdl.handle.net/20.500.12530/43722 | |
Rights: | openAccess | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos | |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC6437129.pdf | 827.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.