Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/43744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saura, Jose Ramon | |
dc.contributor.author | Palos-Sanchez, Pedro | |
dc.contributor.author | Rios Martin, Miguel Angel | |
dc.date.accessioned | 2019-08-30T08:59:59Z | - |
dc.date.available | 2019-08-30T08:59:59Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | Int J Environ Res Public Health.2018 03;(15)3: | |
dc.identifier.uri | https://hdl.handle.net/20.500.12530/43744 | - |
dc.description.abstract | The object of this exploratory study is to identify the positive, neutral and negative environment factors that affect users who visit Spanish hotels in order to help the hotel managers decide how to improve the quality of the services provided. To carry out the research a Sentiment Analysis was initially performed, grouping the sample of tweets (n = 14459) according to the feelings shown and then a textual analysis was used to identify the key environment factors in these feelings using the qualitative analysis software Nvivo (QSR International, Melbourne, Australia). The results of the exploratory study present the key environment factors that affect the users experience when visiting hotels in Spain, such as actions that support local traditions and products, the maintenance of rural areas respecting the local environment and nature, or respecting air quality in the areas where hotels have facilities and offer services. The conclusions of the research can help hotels improve their services and the impact on the environment, as well as improving the visitors experience based on the positive, neutral and negative environment factors which the visitors themselves identified. | |
dc.language.iso | eng | |
dc.rights | openAccess | - |
dc.subject | Nvivo | |
dc.subject | environment | |
dc.subject | sentiment analysis | |
dc.subject | textual analysis | |
dc.subject | ||
dc.subject.mesh | Humans | |
dc.subject.mesh | Internet | |
dc.subject.mesh | Spain | |
dc.subject.mesh | Attitude | |
dc.subject.mesh | Environment | |
dc.subject.mesh | Travel | |
dc.title | Attitudes Expressed in Online Comments about Environmental Factors in the Tourism Sector: An Exploratory Study. | |
dc.type | Artículo | |
dc.identifier.pubmedID | 29562724 | |
dc.format.volume | 15 | |
dc.identifier.e-issn | 1660-4601 | |
dc.identifier.journal | International journal of environmental research and public health | |
dc.identifier.doi | 10.3390/ijerph15030553 | |
dc.format.number | 3 | |
dc.identifier.pmc | PMC5877098 | |
dc.pubmedtype | Journal Article | |
Appears in Collections: | Fundaciones e Institutos de Investigación > IIS H. U. La Paz > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Ramón y Cajal > Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PMC5877098.pdf | 1.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.