Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12530/51520
Title: | High inter-individual variability on platelet inhibition with oral Aspirin compared with intravenous Lysine Acetylsalicylate in healthy volunteers |
Authors: | |
Filiation: | [Martin Garcia, A. C.;Vivas, D.;Bernardo, E.;Ortega-Pozzi, A.;Tirado, G.;Fernandez, C.;Vilacosta, I.;Nunez-Gil, I.;Macaya, C.;Fernandez-Ortiz, A.;San Carlos Univ Hosp] Hosp Clin San Carlos, Cardiovasc Inst, Madrid, Spain |
Name of conference: | Congress of the European-Society-of-Cardiology (ESC), AUG 29-SEP 02, 2015, London, ENGLAND |
Issue Date: | 1-Aug-2015 |
Publisher: | OXFORD UNIV PRESS |
URI: | https://hdl.handle.net/20.500.12530/51520 |
ISSN: | 0195-668X |
Appears in Collections: | Hospitales > H. U. Clínico San Carlos > Artículos Fundaciones e Institutos de Investigación > IIS H. U. Clínico San Carlos > Comunicaciones a congresos |
Files in This Item:
The file with the full text of this item is not available due to copyright restrictions or because there is no digital version. Authors can contact the head of the repository of their center to incorporate the corresponding file.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.